Direct Graduate/Professional Costs
Main Content
Fall 2025–Spring 2026
*Subject to change
| Direct Costs | |
|
Tuition* based on 9 hours of enrollment for fall and spring semesters at $2,210 per semester hour. *Some programs have different tuition and fee costs. See overview below. |
$39,780* |
| Graduate student activity fee | $48 ($24 per term if enrolled in 6+ hours) |
| Average food & housing cost | $19,968 |
| Book and supply costs vary by student–estimate based on data from the TCU Bookstore | $700 |
| Total Fall and Spring Estimated Direct Cost | $60,496 |
| Indirect Costs | |
| Travel expenses | $1,340 |
| Miscellaneous personal expenses | $4,568 |
| Average loan fees (when borrowing) | $216 |
Cost of Attendance for students not enrolled in 9 months or enrolled less than full-time will be prorated.
Overview of TCU Graduate Program Tuition Costs
| Program | Tuition Charge | Term | Fee |
|---|---|---|---|
| Graduate Studies at TCU | $2,145 credit hour | Summer 2025 |
|
| Graduate Studies at TCU | $2,210 credit hour | Fall 2025, Spring 2026 | $24 student activity fee is charged per semester if taking 6 or more hours |
| Master of Liberal Arts & Criminal Justice (Online) | $1,235 credit hour | Summer 2025 | |
| Master of Liberal Arts & Criminal Justice (Online) | $1,275 credit hour | Fall 2025, Spring 2026 | $24 student activity fee is charged per semester if taking 6 or more hours |
| Graduate and Doctoral Nurse Practice (Online) | $2,210 credit hour | Fall 2025, Spring 2026 |
$130 per online course fee |
| Doctor of Nurse Anesthesia Practice |
$46,060 fall 2025/spring 2026 |
Program Total 9 semesters | Cohort 2027 (Start Spring 2025 / Graduation: Fall 2027) |
| Doctor of Occupational Therapy |
$10,000 summer 2025 / $12,500 fall 2025 / $12,500 spring 2026 |
Program Total 9 semesters | Cohort 2028 (Start Summer 2025 / Graduation: Spring 2028) |
| Brite Divinity |
$1,000 credit hour DMI flat rate tuition six equal payments of $2,200 |
Fall 2025, Spring 2026 |
Master's degree program fee is $1,110 per semester DMI total tuition cost for the three-year program is $13,200 |
| Program | Tuition | Term | Fee |
|---|---|---|---|
| MS in Business Analytics | $2,145 per hour | Summer 2025 | $1,000 per summer semester |
| $2,210 per hour | Fall 2025, Spring 2026 | $1,000 per semester, (fall and spring) | |
| Evening Professional MBA, Energy MBA, MS in Supply Chain | $2,145 per hour | Summer 2025 | PT Graduate Business fee $1,900 per semester |
| $2,210 per hour | Fall 2025, Spring 2026 | PT MBA fee $1,900 per semester | |
| Full-time MBA | $2,210 per hour | Fall 2025, Spring 2026 | Graduate Business fee $3,900 per semester |
| Executive MBA |
$135,000 for 2027 Cohort (includes $2,500 one-time non-refundable deposit) |
Total 5 semesters | See Neeley School of Business. |
| Master of Accounting | $2,210 per hour | Fall 2025, Spring 2026 | MAc Program fee $1,450 per semester |